<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//patrickcarpen.com/mathematics/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://patrickcarpen.com/mathematics/</loc>
		<lastmod>2017-10-11T17:40:47+00:00</lastmod>
		<image:image>
			<image:loc>http://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2014/03/e83db7092cfd063ecd0b470de7444e90fe76e7d51eb6154297f1c4_640_maths.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/fraction/adding-fractions/</loc>
		<lastmod>2015-02-03T05:23:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/dividing-decimal-numbers/</loc>
		<lastmod>2015-02-03T05:26:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/welcome/why-mathematics/</loc>
		<lastmod>2017-01-12T04:51:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/the-area-of-a-circle/</loc>
		<lastmod>2017-10-11T17:26:33+00:00</lastmod>
		<image:image>
			<image:loc>http://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2017/10/e830b60b2ff01c3e81584d04ee44408be272e2d21eb5134797f5_640_circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/basic-mathematics/</loc>
		<lastmod>2017-11-05T04:54:25+00:00</lastmod>
		<image:image>
			<image:loc>http://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2017/11/e83cb30f2df1013ecd0b470de7444e90fe76e7d510b9144690f3c0_640_maths.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/trigonometry/</loc>
		<lastmod>2018-05-14T16:27:16+00:00</lastmod>
		<image:image>
			<image:loc>http://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/05/ea34b30d2af5013ecd0b470de7444e90fe76e7d71fb2104494f9c6_640_triangle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/trachtenberg-maths/</loc>
		<lastmod>2018-05-14T16:42:30+00:00</lastmod>
		<image:image>
			<image:loc>http://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2015/09/ee30b60a2ef21c3e81584d04ee44408be272e0d31ab0174094f5_640_mathematics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/negative-and-positive-numbers/</loc>
		<lastmod>2018-09-11T23:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/09/ee31b40c2ce91c72d252440dee4a5b97e674e4d219b819489c_640_numbers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/fraction/multiplying-fractions/</loc>
		<lastmod>2018-09-18T17:44:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/fraction/equivalent-fractions/</loc>
		<lastmod>2018-09-19T22:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/09/ea33b60e20fc023ecd0b470de7444e90fe76e7d61eb2184591f3c6_640_equal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/algebra/what-is-albegra/algebraic-equations/the-coefficient-and-the-variable/</loc>
		<lastmod>2018-09-19T22:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/09/ee30b60a2ef21c3e81584d04ee44408be272e1d21ab815489cf2_640_algebra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/the-factors-of-a-number/</loc>
		<lastmod>2018-09-27T22:21:09+00:00</lastmod>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/09/ef33b1092ff41c3e81584d04ee44408be272e1dd19b917439cf4_640_numbers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/the-factors-of-a-number/common-factors-of-numbers/</loc>
		<lastmod>2018-09-27T22:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/09/e833b00c2ff31c3e81584d04ee44408be272e1dd19b919479cf2_640_numbers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/the-factors-of-a-number/common-factors-of-numbers/the-highest-common-factors-of-numbers/</loc>
		<lastmod>2018-09-27T23:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/09/ea33b70b2af4073ecd0b470de7444e90fe76e7d611b1194893f0c7_640_numbers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/welcome/there-is-power-in-numbers/</loc>
		<lastmod>2018-09-28T03:08:03+00:00</lastmod>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/09/eb34b80c20f6093ecd0b470de7444e90fe76e7d611b011429cf4c6_640_power.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/algebra/what-is-albegra/algebraic-equations/</loc>
		<lastmod>2018-10-01T22:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/10/e036b80d2bf71c3e81584d04ee44408be272e1dd1db2154296f8_640_equal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/the-associative-law/</loc>
		<lastmod>2018-10-04T21:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/09/e830b3082cf21c3e81584d04ee44408be272e1d219b3174194f9_640_associate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/fraction/</loc>
		<lastmod>2018-10-04T22:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/10/ea30b90f2df2013ecd0b470de7444e90fe76e7d611b7184090f3c0_640_apples.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/fraction/reducing-fractions/</loc>
		<lastmod>2018-10-04T22:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/09/ea34b20f28f4003ecd0b470de7444e90fe76e7d61eb5194190f2c4_640_reduce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/sets-an-introduction/</loc>
		<lastmod>2018-10-10T14:39:47+00:00</lastmod>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/10/e830b40929f21c3e81584d04ee44408be272e1dc18b9134295f3_640_set.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/sets-an-introduction/how-to-describe-a-set/</loc>
		<lastmod>2018-10-10T16:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/10/eb37b60835e95021d85b4d0de0514793e07ee3dd1bb81043_640_fruits.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2018/10/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/algebra/what-is-albegra/</loc>
		<lastmod>2018-12-08T19:22:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/algebra/</loc>
		<lastmod>2018-12-08T19:46:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/lcm-lowest-common-multiple/</loc>
		<lastmod>2018-12-13T07:01:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/algebra/what-is-albegra/algebraic-equations/solving-algebraic-expressions-addition-and-subtraction/</loc>
		<lastmod>2018-12-15T17:52:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://patrickcarpen.com/mathematics/algebra/what-is-albegra/algebraic-equations/quadratic-equations/</loc>
		<lastmod>2020-05-02T18:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://patrickcarpen.com/mathematics/wp-content/uploads/sites/60/2020/05/7086595837_76159c8e32_quadratic.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->